Tentative Schedule for June 7th – 10th, 2026
Please note that this schedule is tentative and subject to change—be sure to check back regularly for any updates.
Sunday, June 7th – Welcome and Workshops (New Users)
| Time | Activity | Authors |
|---|
| 8:00 AM | Vendor Set-up | |
| 9:00 AM | Coffee, Registration, Welcome and Opening Remarks | |
| 10:00 AM | IRMS General Principles | Kyle Taylor |
| 11:00 AM | Elemental Analyser Principles | Paul Middlestead |
| 12:00 PM | Lunch Break | |
| 1:00 | GC-IRMS Chromatograph Principles | Paul Eby |
| 2:00 PM | IRMS Standards and Calculations | Jean-François Hélei |
| 3:00 PM | Orbitrap Principles in Isotope Measurements | Taylor Graham |
| 3:30 PM | Break | |
| 4:30 PM | Isoverse: Open-source IRMS Workflows | Sebastian Kopf |
| 6:00 PM | Icebreaker | University Club – IsoSpark |
Monday, June 8th – Talks and Banquet
| Time | Activity | Authors |
|---|
| 8:00 AM | Coffee and Registration | |
| 9:00 AM | Welcome & Opening Remarks | |
| 9:15 AM | Talk #1: | |
| 9:40 AM | Talk #2: | |
| 10:05 AM | Talk #3: | |
| 10:30 AM | Break | Nu Instruments |
| 11:00 AM | Talk #4: | |
| 11:25 AM | Talk #5: | |
| 11:50 AM | Talk #6: | |
| 12:15 PM | Lunch Break | Marquis – Sercon |
| 1:30 PM | Talk #7: | |
| 1:55 PM | Talk #8: | |
| 2:20 PM | Talk #9: | |
| 2:45 PM | Break | |
| 3:15 PM | Talk #10: | |
| 3:40 PM | Talk #11: | |
| 4:05 PM | Talk #12: | |
| 4:30 PM | Announcements | |
| 4:50 PM | Depart for the Banquet – transportation provided | |
| 6:00 pm | Banquet | Western Development Museum – Isomass |
Tuesday, June 9th – Talks, Poster Session and Pub Night
| Time | Activity | Authors |
|---|
| 8:00 AM | Coffee | |
| 9:00 AM | Announcements | |
| 9:15 AM | Talk #13: | |
| 9:40 AM | Talk #14: | |
| 10:05 AM | Talk #15: | |
| 10:30 AM | Break | Thermo Fisher Scientific |
| 11:00 AM | Talk #16: | |
| 11:25 AM | Talk #17:
| |
| 11:50 AM | Lunch Break | Marquis |
| 1:00 PM | Keynote Address: From Gas Torches to Lasers, Measuring Stable Isotopes | Jean-François Hélie, Geotop |
| 2:00 PM | Announcements & Poster Set Up & Group Picture | |
| 3:00 PM | Poster Session | |
| 6:00 PM | Pub Night Social | Louis Loft – Elementar |
Wednesday, June 10th – Wrap-up, Lab Tours and Start of Workshops
| Time | Activity | Lead |
|---|
| 8:00 AM | Last-Minute Lab Tour Sign-up & Coffee | |
| 8:55 AM | Announcements | |
| 9:00 AM | Presentation of Student Prize | |
| 10:00 AM | Lab Tour – Soil Science (EA-IRMS, GHG-IRMS, MS-GC/LC-IRMS, LGR ICOS) | Kim Janzen |
| 10:30 AM | Lab Tour – ECCC (short walk to the lab) | Geoff Koehler |
| 12:00 AM | Lunch Break & Sponsor Tear-down | |
| 12:30 PM | Closing remarks – End of the ASITA Program | |
| 1:30 PM | Workshop Sessions – Introductions and sign-ups | Kyle Taylor |
| Afternoon session | Continuous Flow Data Processing with lyticOS: EA-IRMS, GC-IRMS, LC-IRMS, GHG-IRMS | Kyle Taylor |
Thursday, June 11th – Workshop Sessions Continued
| Time | Activity | Lead |
|---|
| TBA | Coffee | |
| TBA | 1st Group – Elementar Source Cleaning (max 5 participants) | Alejandra Cartagena Sierra |
| TBA | EA & EA-IRMS: Analysis & Data Management Tips and Tricks – Class room and Lab-based | Kyle, Bayley Markley, Kim |
| 12:00 pm | Lunch | |
| TBA | N2 & N2O Analyses with the Elementar iso FLOWS GHG | Kyle, Bayley, Kim |
| TBA | 2nd Group – Elementar Source Cleaning (max 5 participants) | Alejandra |
POSTER PRESENTATIONS TBA